Buy Now | Last Sale | Trait Floor | Top Trait Offer The highest trait offer in the last 2 hours. | Traits | |||
---|---|---|---|---|---|---|---|
1 | - | - | - | 0.007 | - | Trait Count : 22 [1] [FP: - ]rooftopUse : None [1] [FP: - ]tokenId : 3145 [1] [FP: - ]height : 341 [6] [FP: - ]rooftopType : Open Hip [16] [FP: - ]roofSlopeColorway : Ink [17] [FP: - ]groundFloorType : 26 Court [21] [FP: - ]building : 26 Court [21] [FP: - ]width : 167 [21] [FP: - ]roofCrownColorway : Black [22] [FP: - ]bodyCrownColorway : Black [22] [FP: - ]baseCrownColorway : Black [36] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]backgroundColorway : Carbon [176] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]exteriorColorway : Dark Grey [255] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Retail [1046] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]coreUse : Business [1993] [FP: 0.007 ] | |
2 | - | - | - | 0.007 | - | tokenId : 3210 [1] [FP: - ]baseCrownColorway : Orangebeige [3] [FP: - ]roofCrownColorway : Orangebeige [3] [FP: - ]bodyCrownColorway : Orangebeige [3] [FP: - ]exteriorColorway : Orangestone [3] [FP: - ]height : 311 [4] [FP: - ]roofSlopeColorway : Bronze [8] [FP: - ]rooftopUse : [15] [FP: - ]rooftopType : Open Hip [16] [FP: - ]groundFloorType : 26 Court [21] [FP: - ]building : 26 Court [21] [FP: - ]width : 167 [21] [FP: - ]backgroundColorway : Lightyellow [90] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Retail [1046] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]coreUse : Business [1993] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
3 | - | - | - | 0.007 | - | tokenId : 3122 [1] [FP: - ]baseCrownColorway : Orangebeige [3] [FP: - ]roofCrownColorway : Orangebeige [3] [FP: - ]bodyCrownColorway : Orangebeige [3] [FP: - ]exteriorColorway : Orangestone [3] [FP: - ]rooftopType : Crown [3] [FP: - ]roofSlopeColorway : Bronze [8] [FP: - ]height : 462 [12] [FP: 0.007 ]groundFloorType : Williamsburgh Savings Bank Tower [16] [FP: - ]building : Williamsburgh Savings Bank Tower [16] [FP: - ]width : 199 [16] [FP: - ]backgroundColorway : Beige [94] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
4 | - | - | - | 0.007 | - | tokenId : 3205 [1] [FP: - ]height : 239 [2] [FP: - ]baseCrownColorway : Orangebeige [3] [FP: - ]bodyCrownColorway : Orangebeige [3] [FP: - ]roofCrownColorway : Orangebeige [3] [FP: - ]exteriorColorway : Orangestone [3] [FP: - ]roofSlopeColorway : Oak [6] [FP: - ]architect : 0X35834A401Aa7A68A4D1Bac13A94Fdd1D04Ab31F4 [12] [FP: - ]groundFloorType : 1 Main [19] [FP: - ]building : 1 Main [19] [FP: - ]rooftopType : Steeple [21] [FP: - ]width : 154 [86] [FP: 0.007 ]backgroundColorway : Lightyellow [90] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Business [989] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
5 | - | - | - | 0.007 | - | roofSlopeColorway : Brown Stone [1] [FP: - ]tokenId : 3222 [1] [FP: - ]height : 394 [6] [FP: - ]baseCrownColorway : Beige [7] [FP: - ]bodyCrownColorway : Beige [7] [FP: - ]roofCrownColorway : Beige [7] [FP: - ]exteriorColorway : Red Stone [8] [FP: - ]rooftopType : Steeple [21] [FP: - ]groundFloorType : 365 Bridge [22] [FP: - ]width : 204 [22] [FP: - ]building : 365 Bridge [26] [FP: - ]architect : 0Xb7637Df9B0E520E5Eae32C8487C1D056E0Aa6Eed [66] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]backgroundColorway : Yellow [232] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
6 | - | - | - | 0.007 | - | roofSlopeColorway : Beige [1] [FP: - ]tokenId : 3138 [1] [FP: - ]height : 213 [2] [FP: - ]baseCrownColorway : Beige [7] [FP: - ]bodyCrownColorway : Beige [7] [FP: - ]roofCrownColorway : Beige [7] [FP: - ]rooftopType : Flat [10] [FP: - ]groundFloorType : 1 Main [19] [FP: - ]building : 1 Main [19] [FP: - ]exteriorColorway : Golden Beige [66] [FP: - ]width : 154 [86] [FP: 0.007 ]backgroundColorway : Lightyellow [90] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Business [989] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
7 | - | - | - | 0.007 | - | city : Stuttgart [1] [FP: - ]building : Porscheplatz 1 [1] [FP: - ]width : 168 [1] [FP: - ]architect : 0Xc67Ef0641Cb5Cdac9636Ebdca807F5Bccdc00729 [1] [FP: - ]height : 91 [1] [FP: - ]tokenId : 2192 [1] [FP: - ]heightClass : Low Rise [95] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]windowType : Special [233] [FP: - ]coreType : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
8 | - | - | - | 0.007 | - | city : Paris [1] [FP: - ]building : 6 Place Saint-Germain [1] [FP: - ]width : 91 [1] [FP: - ]architect : 0X24Ecd23096Fcf03A15Ee8A6Fe63F24345Cc4Ba46 [1] [FP: - ]tokenId : 2190 [1] [FP: - ]height : 105 [2] [FP: - ]heightClass : Low Rise [95] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]windowType : Special [233] [FP: - ]coreType : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
9 | - | - | - | 0.007 | - | tokenId : 3140 [1] [FP: - ]bodyCrownColorway : Brown Stone [2] [FP: - ]roofCrownColorway : Brown Stone [2] [FP: - ]height : 258 [2] [FP: - ]rooftopType : Double Register [6] [FP: - ]exteriorColorway : Red Stone [8] [FP: - ]roofSlopeColorway : Ink [17] [FP: - ]groundFloorType : 1 Main [19] [FP: - ]building : 1 Main [19] [FP: - ]baseCrownColorway : Black [36] [FP: - ]width : 154 [86] [FP: 0.007 ]backgroundColorway : Lightorange [90] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Business [989] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
10 | - | - | - | 0.007 | - | tokenId : 3108 [1] [FP: - ]bodyCrownColorway : Brown Stone [2] [FP: - ]roofCrownColorway : Brown Stone [2] [FP: - ]exteriorColorway : Red Stone [8] [FP: - ]height : 424 [8] [FP: - ]groundFloorType : Williamsburgh Savings Bank Tower [16] [FP: - ]building : Williamsburgh Savings Bank Tower [16] [FP: - ]width : 199 [16] [FP: - ]roofSlopeColorway : Ink [17] [FP: - ]baseCrownColorway : Black [36] [FP: - ]backgroundColorway : Lightorange [90] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]rooftopType : Pool [202] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
11 | - | - | - | 0.007 | - | roofSlopeColorway : Navy [1] [FP: - ]tokenId : 3216 [1] [FP: - ]height : 341 [6] [FP: - ]baseCrownColorway : Dullbrown [13] [FP: - ]bodyCrownColorway : Dullbrown [13] [FP: - ]roofCrownColorway : Dullbrown [13] [FP: - ]exteriorColorway : Light Brown [13] [FP: - ]rooftopUse : [15] [FP: - ]rooftopType : Open Hip [16] [FP: - ]groundFloorType : 26 Court [21] [FP: - ]building : 26 Court [21] [FP: - ]width : 167 [21] [FP: - ]architect : 0Xc8A974A97F6A7F57B6Ce09Aed5905D5547039F11 [120] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]backgroundColorway : Boldblue [290] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Retail [1046] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]coreUse : Business [1993] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
12 | - | - | - | 0.007 | - | roofSlopeColorway : Dullbrown [1] [FP: - ]tokenId : 3146 [1] [FP: - ]height : 189 [2] [FP: - ]baseCrownColorway : Dullbrown [13] [FP: - ]bodyCrownColorway : Dullbrown [13] [FP: - ]roofCrownColorway : Dullbrown [13] [FP: - ]exteriorColorway : Light Brown [13] [FP: - ]rooftopType : Open Hip [16] [FP: - ]groundFloorType : 1 Main [19] [FP: - ]building : 1 Main [19] [FP: - ]width : 154 [86] [FP: 0.007 ]backgroundColorway : Beige [94] [FP: - ]architect : 0X64C971D7E3C0483Fa97A7714Ec55D1E1943731C7 [154] [FP: - ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]groundFloorUse : Business [989] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
13 | - | - | - | 0.007 | - | city : Manchester [1] [FP: - ]building : Knownorigin Tower [1] [FP: - ]tokenId : 1651 [1] [FP: - ]height : 518 [4] [FP: - ]architect : 0X9A14Ed30746097Cc342357006E75C764E89A6B67 [18] [FP: - ]width : 145 [74] [FP: - ]coreUse : Classic [323] [FP: - ]groundFloorUse : Classic [323] [FP: - ]coreType : Classic [323] [FP: - ]rooftopUse : Classic [323] [FP: - ]windowType : Classic [323] [FP: - ]baseWindowColorway : Classic [323] [FP: - ]bodyWindowColorway : Classic [323] [FP: - ]roofWindowColorway : Classic [323] [FP: - ]backgroundColorway : Classic [323] [FP: - ]exteriorColorway : Classic [323] [FP: - ]groundFloorType : Classic [323] [FP: - ]rooftopType : Classic [323] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]heightClass : Skyscraper [1465] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
14 | - | - | - | 0.007 | - | roofSlopeColorway : Golden Oat [1] [FP: - ]tokenId : 3180 [1] [FP: - ]height : 391 [5] [FP: - ]rooftopType : Steeple [21] [FP: - ]roofCrownColorway : Black [22] [FP: - ]bodyCrownColorway : Black [22] [FP: - ]groundFloorType : 365 Bridge [22] [FP: - ]width : 204 [22] [FP: - ]building : 365 Bridge [26] [FP: - ]baseCrownColorway : Black [36] [FP: - ]architect : 0Xc8A974A97F6A7F57B6Ce09Aed5905D5547039F11 [120] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]backgroundColorway : Grey [252] [FP: 0.007 ]exteriorColorway : Dark Grey [255] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
15 | - | - | - | 0.007 | - | building : Queens Head [1] [FP: - ]width : 42 [1] [FP: - ]tokenId : 2189 [1] [FP: - ]city : London [2] [FP: - ]architect : 0X8175C0Ffa6891A2Bd149A9C86E1E034Cb39C5Cc1 [2] [FP: - ]height : 50 [24] [FP: - ]heightClass : Low Rise [95] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]windowType : Special [233] [FP: - ]coreType : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
16 | - | - | - | 0.007 | - | building : Mega Akihabara 3 [1] [FP: - ]width : 41 [1] [FP: - ]tokenId : 2191 [1] [FP: - ]city : Tokyo [2] [FP: - ]height : 105 [2] [FP: - ]architect : 0Xfac7884C570Ee6B226A3E1Dab8F3Ea9394F16154 [9] [FP: - ]heightClass : Low Rise [95] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]windowType : Special [233] [FP: - ]coreType : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
17 | - | - | - | 0.007 | - | building : Nakagin Capsule Tower [1] [FP: - ]width : 92 [1] [FP: - ]height : 177 [1] [FP: - ]tokenId : 845 [1] [FP: - ]city : Tokyo [2] [FP: - ]architect : 0Xc8A974A97F6A7F57B6Ce09Aed5905D5547039F11 [120] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]windowType : Special [233] [FP: - ]coreType : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
18 | - | - | - | 0.007 | - | building : Balfron Tower [1] [FP: - ]width : 183 [1] [FP: - ]tokenId : 1127 [1] [FP: - ]city : London [2] [FP: - ]height : 276 [3] [FP: - ]architect : 0X9C288E7F4Dbd99E5753C4Fb4C24Cad3D73828Ecb [31] [FP: - ]coreUse : Special [233] [FP: - ]groundFloorUse : Special [233] [FP: - ]rooftopUse : Special [233] [FP: - ]coreType : Special [233] [FP: - ]windowType : Special [233] [FP: - ]roofWindowColorway : Special [233] [FP: - ]bodyWindowColorway : Special [233] [FP: - ]baseWindowColorway : Special [233] [FP: - ]backgroundColorway : Special [233] [FP: - ]exteriorColorway : Special [233] [FP: - ]groundFloorType : Special [233] [FP: - ]rooftopType : Special [233] [FP: - ]Trait Count : 19 [606] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]baseCrownColorway : None [3140] [FP: 0.007 ]roofCrownColorway : None [3140] [FP: 0.007 ]bodyCrownColorway : None [3140] [FP: 0.007 ]roofSlopeColorway : None [3140] [FP: 0.007 ] | |
19 | - | - | - | 0.007 | - | tokenId : 3187 [1] [FP: - ]height : 457 [4] [FP: - ]roofSlopeColorway : Hot Top [5] [FP: - ]rooftopType : Hip [5] [FP: - ]baseCrownColorway : Beige [7] [FP: - ]bodyCrownColorway : Beige [7] [FP: - ]roofCrownColorway : Beige [7] [FP: - ]architect : 0X40539F4E686F60Ae20Df01F096E6151Bd5F2C844 [11] [FP: - ]groundFloorType : Williamsburgh Savings Bank Tower [16] [FP: - ]building : Williamsburgh Savings Bank Tower [16] [FP: - ]width : 199 [16] [FP: - ]exteriorColorway : Golden Beige [66] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]baseWindowColorway : Black [190] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]backgroundColorway : Aqua [288] [FP: 0.007 ]bodyWindowColorway : Black [298] [FP: 0.007 ]roofWindowColorway : Black [298] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]windowType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] | |
20 | - | - | - | 0.007 | - | tokenId : 3208 [1] [FP: - ]roofCrownColorway : Silver [4] [FP: - ]bodyCrownColorway : Silver [4] [FP: - ]rooftopType : Dome [5] [FP: - ]roofSlopeColorway : Silver [9] [FP: - ]height : 420 [9] [FP: - ]groundFloorType : Williamsburgh Savings Bank Tower [16] [FP: - ]building : Williamsburgh Savings Bank Tower [16] [FP: - ]width : 199 [16] [FP: - ]baseCrownColorway : Black [36] [FP: - ]baseWindowColorway : Light Carbon [100] [FP: - ]roofWindowColorway : Light Carbon [100] [FP: - ]bodyWindowColorway : Light Carbon [100] [FP: - ]exteriorColorway : Carbon [108] [FP: - ]groundFloorUse : Condo [172] [FP: 0.007 ]coreUse : Condo [257] [FP: 0.007 ]rooftopUse : Condo [257] [FP: 0.007 ]backgroundColorway : Dullblue [270] [FP: 0.007 ]architect : 0Xb8Dc9D4Bbeb6705Fdba1F89458A4Bc2A2066A6C9 [283] [FP: - ]windowType : Rectangle [880] [FP: 0.007 ]coreType : Rectangle [880] [FP: 0.007 ]city : New York City [1440] [FP: 0.007 ]heightClass : High Rise [1459] [FP: 0.007 ]Trait Count : 23 [2625] [FP: 0.007 ] |
🔔 Enable alert sounds
Enable auto buy with Metamask
Enable auto buy with private key
0.003
2 hour
0.004
2 hour
0.007
2 hour
0.007
2 hour
0.007
2 hour
0.007
5 hour
0.007
5 hour
0.007
5 hour
0.007
5 hour
0.007
5 hour
0.007
12 hour
0.007
12 hour
0.007
12 hour
0.007
12 hour
0.007
12 hour
0.007
12 hour
0.007
14 hour
0.007
14 hour
0.007
14 hour
0.007
14 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
17 hour
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
1 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
2 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
3 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.007
4 day
0.005
6 day
0.007
6 day
0.007
6 day
0.003
1 month
0.003
1 month
0.008
1 month
0.01
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.004
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.002
2 month
0.009
3 month
0.009
3 month
0.002
4 month
0.002
4 month
0.002
4 month
0.002
4 month
0.002
4 month
0.005
5 month
0.003
5 month
0.002
5 month
0.003
5 month
0.003
5 month
0.002
5 month
0.003
5 month
0.003
5 month
0.002
5 month
0.005
5 month
0.003
5 month
0.002
5 month
0.005
5 month
0.002
5 month
0.003
5 month
0.003
5 month
0.003
5 month
0.003
5 month
0.003
5 month
0.002
5 month
0.003
5 month
0.001
5 month
0.05
6 month
0.005
7 month
0.03
7 month
0.03
7 month
0.012
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.005
7 month
0.006
7 month
0.006
7 month
0.006
7 month
0.006
7 month
0.006
7 month
0.007
7 month
Current Gas (Gwei):
Normal(6.822326592)