Buy Now | Last Sale | Trait Floor | Top Trait Offer The highest trait offer in the last 2 hours. | Traits | |||
---|---|---|---|---|---|---|---|
1 | - | - | - | 6 | - | Trait Count : 4 [1] [FP: - ]Mouth : Spirit - Closed [60] [FP: 3.99 ]Eyes : Spirit - Dots [71] [FP: 6 ]Background : Dark Blue [950] [FP: 0.19 ]Type : Black Eyed Bean [1121] [FP: 0.22 ]Clothing : None [2863] [FP: 0.198 ]Headgear : None [10393] [FP: 0.187 ]Offhand : None [13762] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
2 | - | - | - | 0.39 | - | Trait Count : 12 [2] [FP: - ]Hand : Shield [88] [FP: 0.289 ]Shoe : Leather Slides [153] [FP: 0.239 ]Clothing : Oversized Gray T-shirt with Red Cross-body Bag [172] [FP: 0.237 ]Headgear : Sloth Headband [181] [FP: 0.222 ]Special : Fireflies [211] [FP: 0.39 ]Offhand : Zanbato [251] [FP: 0.225 ]Face : Red Fang Face Paint [278] [FP: 0.25 ]Eyebrows : Concerned [584] [FP: 0.194 ]Eyes : Side Eye [878] [FP: 0.2 ]Background : Red [1452] [FP: 0.187 ]Mouth : Closed [1521] [FP: 0.19 ]Type : Coffee Bean [1972] [FP: 0.2 ] | |
3 | - | - | - | 0.299 | - | Trait Count : 12 [2] [FP: - ]Offhand : Fox Fire [52] [FP: 0.277 ]Clothing : Reversible Bomber Blue Side [151] [FP: 0.21 ]Special : Smoke [216] [FP: 0.299 ]Hand : Green Katana [232] [FP: 0.24 ]Headgear : Full Bandana [333] [FP: 0.25 ]Shoe : Blue Sneakers [353] [FP: 0.21 ]Face : Shades [530] [FP: 0.199 ]Eyebrows : Angry [736] [FP: 0.194 ]Mouth : Closed [1521] [FP: 0.19 ]Type : Purple Bean [1876] [FP: 0.197 ]Eyes : Dots [1925] [FP: 0.199 ]Background : Off White C [3865] [FP: 0.197 ] | |
4 | - | - | - | 1.95 | - | Eyes : Black Eye [1] [FP: - ]Headgear : Black Samurai Helmet [32] [FP: 1.95 ]Clothing : Bandaids [101] [FP: 0.229 ]Eyebrows : Sad [185] [FP: 0.249 ]Mouth : Closed [1521] [FP: 0.19 ]Type : Coffee Bean [1972] [FP: 0.2 ]Background : Off White D [4836] [FP: 0.187 ]Trait Count : 7 [6253] [FP: 0.194 ]Offhand : None [13762] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
5 | - | - | - | 0.198 | - | Mouth : Fire - uwu [1] [FP: - ]Eyes : Fire - Blank [6] [FP: - ]Type : Fire Bean [10] [FP: - ]Clothing : Oversized Red Panda T-shirt [73] [FP: 0.196 ]Background : Cool Gray [989] [FP: 0.197 ]Trait Count : 5 [2846] [FP: 0.198 ]Headgear : None [10393] [FP: 0.187 ]Offhand : None [13762] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
6 | - | - | - | 0.4 | - | Mouth : Fire - Nom [1] [FP: - ]Type : Fire Bean [10] [FP: - ]Headgear : Horns [90] [FP: 0.29 ]Hand : Match [91] [FP: 0.21 ]Offhand : Match [92] [FP: 0.4 ]Clothing : Red Qipao [96] [FP: 0.228 ]Eyes : Fire [134] [FP: 0.4 ]Trait Count : 8 [3173] [FP: 0.187 ]Background : Off White A [3460] [FP: 0.195 ]Face : None [14091] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
7 | - | - | - | 4 | - | Mouth : None [1] [FP: - ]Special : Raijin Drums with Lightning [21] [FP: 3 ]Headgear : Black Samurai Helmet [32] [FP: 1.95 ]Eyes : Spirit - Determined [54] [FP: 4 ]Clothing : Black Samurai Armor [86] [FP: 0.229 ]Offhand : Lightning [126] [FP: 0.269 ]Type : Spirit Bean [216] [FP: 3.99 ]Background : Cool Gray [989] [FP: 0.197 ]Trait Count : 7 [6253] [FP: 0.194 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
8 | - | - | - | 1.95 | - | Mouth : Fire - :c [2] [FP: - ]Eyes : Fire - Blank [6] [FP: - ]Offhand : Golden Monkey King Staff [9] [FP: 1.95 ]Type : Fire Bean [10] [FP: - ]Shoe : Fiery Wheels [66] [FP: 0.259 ]Headgear : Monkey King Crown [86] [FP: 0.279 ]Special : Fire [110] [FP: 0.399 ]Background : Cool Gray [989] [FP: 0.197 ]Clothing : None [2863] [FP: 0.198 ]Trait Count : 8 [3173] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
9 | - | - | - | 0.399 | - | Mouth : Fire - Cat [2] [FP: - ]Eyes : Fire - Blank [6] [FP: - ]Offhand : Golden Lantern [9] [FP: - ]Type : Fire Bean [10] [FP: - ]Special : Fire [110] [FP: 0.399 ]Clothing : None [2863] [FP: 0.198 ]Background : Off White A [3460] [FP: 0.195 ]Trait Count : 6 [6569] [FP: 0.187 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
10 | - | - | - | 0.35 | - | Mouth : Gus [1] [FP: - ]Face : Nostrils - Stubble [62] [FP: 0.35 ]Clothing : Olive Bomber over Hoodie [132] [FP: 0.187 ]Trait Count : 10 [185] [FP: 0.255 ]Shoe : Brown Boots [192] [FP: 0.22 ]Offhand : Spray Paint [195] [FP: 0.194 ]Headgear : Black Toque [349] [FP: 0.198 ]Eyebrows : Angry [736] [FP: 0.194 ]Background : Red [1452] [FP: 0.187 ]Eyes : Stare [1525] [FP: 0.187 ]Type : Blue Bean [2030] [FP: 0.194 ]Hand : None [14207] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
11 | - | - | - | 1.5 | - | Mouth : Fire - Cat [2] [FP: - ]Eyes : Fire - Blank [6] [FP: - ]Type : Fire Bean [10] [FP: - ]Offhand : Red Bean [59] [FP: 1.5 ]Hand : Boombox [153] [FP: 0.259 ]Clothing : Reversible Bomber Red Side [166] [FP: 0.255 ]Background : Cool Gray [989] [FP: 0.197 ]Trait Count : 7 [6253] [FP: 0.194 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
12 | - | - | - | 0.229 | - | Mouth : Fire - Smile [2] [FP: - ]Eyes : Fire - Blank [6] [FP: - ]Type : Fire Bean [10] [FP: - ]Clothing : Black Samurai Armor [86] [FP: 0.229 ]Offhand : Monk Staff [151] [FP: 0.198 ]Background : Red [1452] [FP: 0.187 ]Trait Count : 6 [6569] [FP: 0.187 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
13 | - | - | - | 0.4 | - | Mouth : Fire - :c [2] [FP: - ]Type : Fire Bean [10] [FP: - ]Shoe : Fiery Wheels [66] [FP: 0.259 ]Clothing : Dudou [95] [FP: 0.33 ]Special : Fire [110] [FP: 0.399 ]Eyes : Fire [134] [FP: 0.4 ]Offhand : Fire [136] [FP: 0.277 ]Hand : Fire [141] [FP: 0.277 ]Trait Count : 10 [185] [FP: 0.255 ]Face : Blush [543] [FP: 0.19 ]Background : Off White D [4836] [FP: 0.187 ]Headgear : None [10393] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
14 | - | - | - | 0.4 | - | Mouth : Fire - Closed [2] [FP: - ]Type : Fire Bean [10] [FP: - ]Special : Fire [110] [FP: 0.399 ]Eyes : Fire [134] [FP: 0.4 ]Offhand : Fire [136] [FP: 0.277 ]Hand : Fire [141] [FP: 0.277 ]Background : Cool Gray [989] [FP: 0.197 ]Clothing : None [2863] [FP: 0.198 ]Trait Count : 7 [6253] [FP: 0.194 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
15 | - | - | - | 0.4 | - | Mouth : Fire - Smile [2] [FP: - ]Type : Fire Bean [10] [FP: - ]Eyes : Fire [134] [FP: 0.4 ]Offhand : Fire [136] [FP: 0.277 ]Shoe : Black Boots [165] [FP: 0.227 ]Special : Devil Wings [173] [FP: 0.33 ]Clothing : Black Perfecto Leather Jacket [257] [FP: 0.194 ]Background : Cool Gray [989] [FP: 0.197 ]Trait Count : 8 [3173] [FP: 0.187 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
16 | - | - | - | 0.4 | - | Mouth : Fire - Closed [2] [FP: - ]Type : Fire Bean [10] [FP: - ]Clothing : Red Qipao [96] [FP: 0.228 ]Eyes : Fire [134] [FP: 0.4 ]Hand : Fire [141] [FP: 0.277 ]Offhand : Zanbato [251] [FP: 0.225 ]Background : Red [1452] [FP: 0.187 ]Trait Count : 7 [6253] [FP: 0.194 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ]Special : None [18597] [FP: 0.187 ] | |
17 | - | - | - | 6 | - | Type : Earth Bean [10] [FP: 6 ]Special : Flying Cloud [31] [FP: 2.69 ]Eyes : Spirit - Determined [54] [FP: 4 ]Clothing : Monkey King Vest [78] [FP: 0.21 ]Offhand : Monkey King Staff [81] [FP: 0.276 ]Headgear : Monkey King Crown [86] [FP: 0.279 ]Hand : Earth [137] [FP: 0.26 ]Trait Count : 10 [185] [FP: 0.255 ]Face : Red Fang Face Paint [278] [FP: 0.25 ]Mouth : Closed [1521] [FP: 0.19 ]Background : Off White D [4836] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
18 | - | - | - | 3.99 | - | Type : Lightning Bean [10] [FP: - ]Special : Raijin Drums with Lightning [21] [FP: 3 ]Mouth : Spirit - Closed [60] [FP: 3.99 ]Hand : Lightning [120] [FP: 0.3 ]Offhand : Lightning [126] [FP: 0.269 ]Eyes : Lightning [159] [FP: 0.8 ]Clothing : None [2863] [FP: 0.198 ]Background : Off White D [4836] [FP: 0.187 ]Trait Count : 7 [6253] [FP: 0.194 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] | |
19 | - | - | - | 8.5 | - | Hand : Golden Cocktail Umbrella [4] [FP: - ]Offhand : Golden Cocktail Umbrella [8] [FP: 1.88 ]Trait Count : 11 [26] [FP: 8.5 ]Clothing : Orange Hoodie [101] [FP: 0.197 ]Headgear : Red Panda Mask [149] [FP: 0.244 ]Shoe : Orange High Tops [166] [FP: 0.208 ]Special : Fireflies [211] [FP: 0.39 ]Face : Blush [543] [FP: 0.19 ]Eyes : Focused [888] [FP: 0.198 ]Background : Cool Gray [989] [FP: 0.197 ]Mouth : Kiss [1014] [FP: 0.198 ]Type : Jelly Bean [1120] [FP: 0.195 ]Eyebrows : None [16353] [FP: 0.187 ] | |
20 | - | - | - | 6 | - | Type : Lightning Bean [10] [FP: - ]Special : Flying Cloud [31] [FP: 2.69 ]Mouth : Spirit - Nom [35] [FP: 4 ]Eyes : Spirit - Dots [71] [FP: 6 ]Offhand : Lightning [126] [FP: 0.269 ]Background : Dark Blue [950] [FP: 0.19 ]Clothing : None [2863] [FP: 0.198 ]Trait Count : 6 [6569] [FP: 0.187 ]Headgear : None [10393] [FP: 0.187 ]Face : None [14091] [FP: 0.187 ]Hand : None [14207] [FP: 0.187 ]Shoe : None [16115] [FP: 0.187 ]Eyebrows : None [16353] [FP: 0.187 ] |
🔔 Enable alert sounds
Enable auto buy with Metamask
Enable auto buy with private key
0.64
45 sec.
0.209
60 sec.
0.208
60 sec.
0.255
2 min.
0.199
3 min.
0.195
4 min.
0.5
4 min.
0.238
4 min.
0.195
5 min.
0.19
5 min.
0.196
5 min.
0.24
5 min.
0.196
6 min.
0.196
6 min.
0.678
7 min.
0.2
7 min.
0.39
7 min.
0.197
9 min.
0.183
10 min.
0.223
10 min.
1.09
11 min.
1.49
11 min.
0.19
11 min.
0.18
11 min.
0.18
11 min.
0.196
12 min.
0.68
12 min.
0.39
12 min.
0.199
13 min.
0.649
13 min.
1.09
14 min.
0.197
14 min.
0.221
15 min.
0.239
16 min.
0.68
18 min.
0.239
18 min.
0.199
19 min.
0.199
19 min.
0.39
19 min.
0.88
20 min.
1.1
20 min.
0.64
20 min.
0.199
21 min.
0.197
21 min.
0.225
22 min.
0.678
22 min.
0.225
22 min.
0.64
22 min.
0.199
22 min.
0.199
23 min.
0.19
23 min.
0.19
23 min.
0.19
23 min.
0.19
23 min.
0.275
24 min.
1.1
24 min.
1.49
26 min.
1.11
27 min.
0.22
27 min.
0.22
27 min.
0.22
27 min.
0.22
27 min.
0.22
27 min.
0.192
27 min.
0.182
28 min.
0.678
29 min.
0.233
29 min.
1.49
30 min.
0.198
30 min.
0.199
31 min.
0.2
32 min.
0.199
32 min.
0.64
32 min.
0.2
32 min.
0.235
32 min.
0.2
32 min.
0.2
33 min.
0.2
36 min.
0.208
36 min.
0.208
36 min.
0.2
36 min.
0.192
37 min.
0.192
38 min.
0.678
39 min.
0.192
39 min.
1.49
41 min.
0.64
42 min.
0.198
42 min.
0.24
42 min.
0.33
43 min.
0.33
43 min.
0.41
45 min.
1.49
45 min.
0.28
46 min.
0.65
46 min.
0.65
47 min.
0.235
47 min.
0.192
47 min.
0.192
47 min.
0.678
47 min.
0.192
47 min.
0.235
47 min.
0.192
47 min.
1.2
47 min.
0.35
47 min.
1
47 min.
0.99
47 min.
1
47 min.
0.3
47 min.
0.4
49 min.
0.21
49 min.
0.21
49 min.
0.192
50 min.
0.18
51 min.
0.18
51 min.
0.18
51 min.
0.649
54 min.
0.208
54 min.
0.208
54 min.
0.194
55 min.
0.678
55 min.
0.19
55 min.
1.49
56 min.
0.196
1 hour
0.192
1 hour
0.97
1 hour
0.199
1 hour
0.195
1 hour
0.198
1 hour
0.192
1 hour
0.8
1 hour
0.211
1 hour
0.214
1 hour
0.192
1 hour
0.192
1 hour
0.192
1 hour
0.195
1 hour
0.194
1 hour
0.19
1 hour
0.277
1 hour
0.18
1 hour
0.208
1 hour
0.192
1 hour
0.191
1 hour
0.192
1 hour
0.193
1 hour
1.05
2 hour
0.193
2 hour
0.18
2 hour
0.18
2 hour
0.183
2 hour
0.19
2 hour
0.183
2 hour
0.19
2 hour
0.195
2 hour
0.185
3 hour
0.185
3 hour
0.195
3 hour
0.185
3 hour
0.185
3 hour
0.185
3 hour
0.19
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.197
3 hour
0.208
3 hour
0.18
3 hour
0.197
3 hour
0.19
3 hour
0.198
3 hour
0.197
3 hour
0.19
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.18
3 hour
0.19
3 hour
0.19
3 hour
0.19
3 hour
0.19
3 hour
0.499
3 hour
0.2
3 hour
0.2
3 hour
0.19
3 hour
0.183
3 hour
0.19
3 hour
1.2
3 hour
0.197
3 hour
0.199
4 hour
0.198
4 hour
0.19
4 hour
0.198
4 hour
0.3
4 hour
0.19
4 hour
0.19
4 hour
Current Gas (Gwei):
Normal(18.825723214)