Buy Now | Last Sale | Trait Floor | Top Trait Offer The highest trait offer in the last 2 hours. | Traits | |||
---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | ||
2 | - | - | - | - | - | ||
3 | - | - | - | - | - | ||
4 | - | - | - | 0.319 | - | 1:1 : Ape Who Laughs [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
5 | - | - | - | 0.319 | - | 1:1 : 6Ix9Ine [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
6 | - | - | - | 0.319 | - | 1:1 : Doom Ape [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
7 | - | - | - | 0.319 | - | 1:1 : Kimbo Slice Jr [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
8 | - | - | - | 0.319 | - | 1:1 : Bane Ape [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
9 | - | - | - | 0.319 | - | 1:1 : Immortan Ape [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
10 | - | - | - | 0.319 | - | 1:1 : Scorpion Ape [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
11 | - | - | - | 0.319 | - | 1:1 : Rambo Ape [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
12 | - | - | - | 0.319 | - | 1:1 : Wolverine [1] [FP: - ]Trait Count : 1 [9] [FP: - ]Body : None [9] [FP: - ]Background : None [9] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ] | |
13 | - | - | - | 0.319 | - | Trait Count : 2 [1] [FP: - ]Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : None [162] [FP: 0.319 ]Background : Gray [358] [FP: 0.069 ]Eyes : None [458] [FP: 0.018 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
14 | - | - | - | 0.339 | - | Trait Count : 4 [3] [FP: - ]Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Clothing : Rusty Xerxes [89] [FP: 0.339 ]Headgear : Saw Blade [203] [FP: 0.039 ]Background : Gritty Pink [373] [FP: 0.089 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
15 | - | - | - | 0.8 | - | Trait Count : 4 [3] [FP: - ]Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Headgear : Racoon Hat [165] [FP: 0.8 ]Clothing : Ape Skull [296] [FP: 0.018 ]Background : Rustic Watermelon [303] [FP: 0.069 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
16 | - | - | - | 0.319 | - | Trait Count : 4 [3] [FP: - ]Body : Ibanana [28] [FP: - ]Clothing : None [162] [FP: 0.319 ]Mouths : Power Armor V2 [188] [FP: 0.22 ]Background : Fallout [324] [FP: 0.038 ]Eyes : None [458] [FP: 0.018 ]Ears : Bandaged [863] [FP: 0.05 ]Headgear : None [1096] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Backgear : None [1504] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
17 | - | - | - | 0.038 | - | Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Trait Count : 5 [27] [FP: - ]Backgear : Raven [77] [FP: - ]Clothing : Power Armor V1 [132] [FP: 0.018 ]Headgear : Spikes [294] [FP: 0.038 ]Background : Aqua [356] [FP: 0.014 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
18 | - | - | - | 0.239 | - | Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Trait Count : 5 [27] [FP: - ]Clothing : Wookie [187] [FP: 0.239 ]Backgear : Rocket Napalm [194] [FP: 0.02 ]Headgear : Spike Helm [289] [FP: 0.027 ]Background : Biohazard [353] [FP: 0.018 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
19 | - | - | - | 6 | - | Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Trait Count : 5 [27] [FP: - ]Clothing : Red Cape [182] [FP: 0.5 ]Headgear : Dead Sailor [270] [FP: 0.069 ]Backgear : 300 Sword [306] [FP: 6 ]Background : Blast Zone [324] [FP: 0.02 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] | |
20 | - | - | - | 0.079 | - | Body : Skeleton [7] [FP: - ]Ears : None [16] [FP: - ]Mouths : None [16] [FP: - ]Trait Count : 5 [27] [FP: - ]Backgear : Assult Rifle [234] [FP: 0.05 ]Clothing : Football Pads [234] [FP: 0.038 ]Headgear : Snapback [298] [FP: 0.079 ]Background : Plum [348] [FP: 0.069 ]Eyes : None [458] [FP: 0.018 ]Noses : None [1462] [FP: 0.018 ]Face Details : None [2132] [FP: 0.018 ]1:1 : None [8876] [FP: 0.014 ] |
🔔 Enable alert sounds
Enable auto buy with Metamask
Enable auto buy with private key
0.019
6 sec.
0.018
2 min.
0.018
6 min.
0.018
22 min.
0.018
22 min.
0.018
23 min.
0.018
23 min.
0.018
25 min.
0.018
26 min.
0.018
54 min.
0.019
56 min.
0.018
58 min.
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.018
1 hour
0.019
1 hour
0.018
1 hour
0.018
1 hour
0.022
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
2 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
3 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
4 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.018
5 hour
0.019
5 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
6 hour
0.018
19 hour
0.011
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.01
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.011
1 day
0.013
1 day
0.019
3 day
0.013
4 day
0.019
4 day
0.019
4 day
0.01
5 day
0.013
5 day
0.013
6 day
0.013
6 day
0.013
7 day
0.013
7 day
0.014
9 day
0.014
9 day
0.013
12 day
0.015
12 day
0.02
13 day
0.018
17 day
0.02
17 day
0.014
17 day
0.059
18 day
0.014
20 day
0.014
22 day
0.014
22 day
0.015
22 day
0.011
22 day
0.02
24 day
0.019
24 day
0.014
24 day
0.015
24 day
0.01
28 day
0.013
28 day
0.013
28 day
0.013
28 day
0.013
28 day
0.03
1 month
0.018
1 month
0.01
1 month
0.01
1 month
0.014
1 month
0.014
1 month
0.01
1 month
0.01
1 month
0.01
1 month
0.018
1 month
0.01
1 month
0.01
1 month
0.014
1 month
0.01
1 month
0.06
1 month
0.014
1 month
0.014
1 month
0.05
1 month
0.014
1 month
0.008
1 month
0.01
1 month
0.01
1 month
0.01
1 month
0.01
1 month
0.015
1 month
0.012
1 month
0.012
1 month
0.015
1 month
0.012
1 month
0.012
1 month
0.012
1 month
0.01
1 month
0.01
1 month
0.011
1 month
0.013
1 month
0.007
1 month
0.007
1 month
0.01
1 month
0.007
1 month
0.01
1 month
0.01
1 month
0.006
1 month
0.01
1 month
0.01
1 month
0.01
1 month
0.009
1 month
0.01
1 month
0.01
1 month
0.009
1 month
0.009
1 month
Current Gas (Gwei):
Normal(0.674372949)